Proof‑of‑Reserves
Transparent custody.
First in the world, since 2020 CheckSig provides a public Proof‑of‑Reserves: anyone can verify on-chain the crypto-assets held in custody.

Verification standards
CheckSig believes in transparent, publicly verifiable custody. While opacity remains the industry standard, CheckSig stands out for its uncompromising rigor.
First in the world, since 2020 CheckSig provides a public, cryptographic Proof‑of‑Reserves, at least monthly: anyone can verify on-chain the existence, availability, and full control of all funds in custody.
Such a proof might seem obvious; in reality, most crypto companies do not prove their reserves, leaving room for concealed losses that surface only when it’s too late.
The public blockchain transaction
The Proof‑of‑Reserves is provided as a transaction, publicly verifiable on the Bitcoin blockchain. The transaction:
- includes (in tech jargon, spends as TxIn) the amount under custody consolidated in the previous Proof‑of‑Reserves;
- collects (spends as TxIn) all deposits received since the last Proof‑of‑Reserves;
- pays transaction fees;
- withdraws (creates a TxOut for) the amount required to satisfy our clients’ withdrawal requests, if any;
- consolidates all remaining Bitcoin as a single amount (creates one change TxOut) at the consolidation address.
The consolidated amount reflects the entirety of Bitcoin in custody at the time of the transaction. Through the use of the previous amount, the locking-script (the pre-image of the P2WSH script) protecting the assets is revealed, making CheckSig’s custody model fully verifiable and transparent.
The Proof‑of‑Reserves performs a simultaneous transfer to the consolidation address, attesting to the effective control of funds at the transaction date. While address reuse is generally discouraged for privacy, in our case it becomes a deliberate and necessary choice to ensure the publicity of the proof.
Any residual potential vulnerability (such as nonce exfiltration) is neutralized by our proprietary protocol. Security relies on a multi-level, multi-signature architecture, based on Hardware Security Modules from diversified manufacturers to eliminate any single point of failure.
Reserves, solvency, and off-chain external audit
Publishing the amount in custody, while fundamental, does not in itself attest to the ability to meet obligations to the entire client base. An authentic proof of solvency requires that the Proof‑of‑Reserves be supplemented by a verification of liabilities (Proof‑of‑Liabilities), i.e., the determination of total deposits. However, cryptographic liability verification models are often partial and difficult to interpret for users and auditors.
Given the need to protect privacy, current approaches do not allow independent and easy verification for non-experts. CheckSig therefore chooses to elevate the standard of transparency by entrusting liability verification to independent external auditors.
Their independent review ensures that publicly demonstrated reserves consistently exceed client liabilities, and constitutes a fundamental pillar of our SOC attestations.
Furthermore, since an on-chain proof could be subject to temporary manipulations, such as taking out loans to conceal shortfalls, only a professional off-chain review guarantees the absence of anomalies. It is this dual level of control, technical and fiduciary, that defines our institutional security.
The Proof‑of‑Reserves
Verify all Proof‑of‑Reserves transactions performed by CheckSig, with the ability to explore them on-chain.
| Transaction | Deposits (₿) | Fees (₿) | Withdrawals (₿) | Assets under custody (₿) |
|---|---|---|---|---|
| 17 Apr 2026 | 18.46928531 | 0.00002988 | 0.00000000 | 1493.51275453 |
| 13 Mar 2026 | 4.12973504 | 0.00002207 | 0.00000000 | 1475.04349910 |
| 30 Jan 2026 | 0.15511240 | 0.00002060 | 10.00000000 | 1470.91378613 |
| 9 Jan 2026 | 20.96184993 | 0.00003647 | 25.00000000 | 1480.75869433 |
| 24 Dec 2025 | 0.63466193 | 0.00002254 | 30.00000000 | 1484.79688087 |
| 16 Dec 2025 | 3.80869453 | 0.00010213 | 0.00000000 | 1514.16224148 |
| 7 Nov 2025 | 4.45235106 | 0.00003231 | 10.00000000 | 1510.35364908 |
| 8 Oct 2025 | 0.20018186 | 0.00000692 | 35.00000000 | 1515.90133033 |
| 4 Oct 2025 | 8.01136429 | 0.00000692 | 38.00000000 | 1550.70115539 |
| 30 Sep 2025 | 2.20321675 | 0.00002254 | 38.00000000 | 1580.68979802 |
| 17 Sep 2025 | 14.37631686 | 0.00002645 | 38.00000000 | 1616.48660381 |
| 26 Aug 2025 | 502.95592644 | 0.00005136 | 0.00000000 | 1640.11031340 |
| 25 Jul 2025 | 6.67989784 | 0.00004403 | 10.00000000 | 1137.15443832 |
| 26 Jun 2025 | 5.72230140 | 0.00005527 | 0.00000000 | 1140.47458451 |
| 31 May 2025 | 0.00000000 | 0.00000302 | 10.00000000 | 1134.75233838 |
| 22 May 2025 | 0.06901677 | 0.00001669 | 10.00000000 | 1144.75234140 |
| 17 May 2025 | 2.71564043 | 0.00002645 | 7.00000000 | 1154.68334132 |
| 18 Apr 2025 | 1.24169587 | 0.00002060 | 23.00000000 | 1158.96772734 |
| 4 Apr 2025 | 22.78968972 | 0.00002645 | 7.00000000 | 1180.72605207 |
| 18 Mar 2025 | 11.79631300 | 0.00005184 | 5.00000000 | 1164.93638880 |
| 13 Feb 2025 | 48.56791398 | 0.00012138 | 0.00000000 | 1158.14012764 |
| 23 Jan 2025 | 3.46099479 | 0.00013498 | 10.00000000 | 1109.57233504 |
| 8 Jan 2025 | 2.68219874 | 0.00011312 | 40.00000000 | 1116.11147523 |
| 30 Dec 2024 | 13.69082167 | 0.00045342 | 0.00000000 | 1153.42938961 |
| 10 Dec 2024 | 30.41366695 | 0.00075299 | 20.00000000 | 1139.73902136 |
| 14 Nov 2024 | 4.78021505 | 0.00022539 | 25.00000000 | 1129.32610740 |
| 8 Nov 2024 | 15.38534791 | 0.00013362 | 15.00000000 | 1149.54611774 |
| 4 Nov 2024 | 16.77233600 | 0.00021161 | 35.00000000 | 1149.16090345 |
| 18 Oct 2024 | 0.65292498 | 0.00007089 | 30.00000000 | 1167.38877906 |
| 30 Sep 2024 | 0.20000000 | 0.00002758 | 11.00000000 | 1196.73592497 |
| 23 Sep 2024 | 35.84442330 | 0.00014665 | 16.00000000 | 1207.53595255 |
| 21 Aug 2024 | 350.44062247 | 0.00029076 | 0.00000000 | 1187.69167590 |
| 17 Jul 2024 | 14.65619842 | 0.00043862 | 0.00000000 | 837.25134419 |
| 12 Jun 2024 | 18.81667410 | 0.00126952 | 15.00000000 | 822.59558439 |
| 14 May 2024 | 55.16822599 | 0.00062078 | 5.00000000 | 818.78017981 |
| 16 Apr 2024 | 8.87802825 | 0.00096990 | 0.00000000 | 768.61257460 |
| 15 Mar 2024 | 0.39436028 | 0.00034814 | 20.00000000 | 759.73551625 |
| 5 Mar 2024 | 48.48490612 | 0.00220815 | 15.00000000 | 779.34150411 |
| 2 Feb 2024 | 14.54261109 | 0.00196273 | 13.95420166 | 745.85880614 |
| 19 Jan 2024 | 40.08728812 | 0.00309088 | 0.00000000 | 745.27235944 |
| 19 Jan 2024 | 1.78397518 | 0.00087578 | 0.00000000 | 705.18816220 |
| 22 Dec 2023 | 13.48844704 | 0.00242493 | 8.00000000 | 703.40506280 |
| 7 Dec 2023 | 36.04947226 | 0.00202305 | 0.00000000 | 697.91904069 |
| 3 Nov 2023 | 5.36556542 | 0.00008045 | 0.00000000 | 661.87159148 |
| 3 Oct 2023 | 18.43152443 | 0.00011139 | 0.00000000 | 656.50610651 |
| 4 Sep 2023 | 0.00000000 | 0.00003383 | 5.00000000 | 638.07469347 |
| 29 Aug 2023 | 5.01147999 | 0.00008469 | 0.00000000 | 643.07472730 |
| 30 Jul 2023 | 5.77611820 | 0.00016048 | 0.00000000 | 638.06333200 |
| 30 Jun 2023 | 33.98118495 | 0.00046136 | 0.00000000 | 632.28737428 |
| 2 Jun 2023 | 14.46154197 | 0.00046083 | 0.00000000 | 598.30665069 |
| 3 May 2023 | 13.17154810 | 0.00091026 | 0.00000000 | 583.84556955 |
| 30 Mar 2023 | 25.92374635 | 0.00016008 | 8.00000000 | 570.67493171 |
| 3 Mar 2023 | 0.01119078 | 0.00002516 | 5.00000000 | 552.75134544 |
| 28 Feb 2023 | 16.62947373 | 0.00086856 | 0.00000000 | 557.74017982 |
| 9 Feb 2023 | 11.03447299 | 0.00020804 | 0.00000000 | 541.11157465 |
| 20 Jan 2023 | 10.69454563 | 0.00010402 | 0.00000000 | 530.07730970 |
| 23 Dec 2022 | 7.66376412 | 0.00006329 | 0.00000000 | 519.38286809 |
| 2 Dec 2022 | 34.11648757 | 0.00029334 | 5.00000000 | 511.71916726 |
| 3 Nov 2022 | 12.54438499 | 0.00008004 | 5.00000000 | 482.60297303 |
| 4 Oct 2022 | 7.94617080 | 0.00011877 | 0.00000000 | 475.05866808 |
| 3 Sep 2022 | 11.43284996 | 0.00001651 | 0.00000000 | 467.11261605 |
| 2 Aug 2022 | 14.23876819 | 0.00005788 | 0.00000000 | 455.67978260 |
| 6 Jul 2022 | 32.62741757 | 0.00020804 | 0.00000000 | 441.44107229 |
| 6 Jun 2022 | 4.95127001 | 0.00002238 | 0.00000000 | 408.81386276 |
| 17 May 2022 | 13.92010123 | 0.00006018 | 0.00000000 | 403.86261513 |
| 3 May 2022 | 14.26250604 | 0.00006552 | 0.00000000 | 389.94257408 |
| 1 Apr 2022 | 28.10778268 | 0.00009213 | 0.00000000 | 375.68013356 |
| 4 Mar 2022 | 8.32775921 | 0.00013104 | 0.00000000 | 347.57244301 |
| 2 Feb 2022 | 14.29410966 | 0.00014470 | 0.00000000 | 339.24481484 |
| 5 Jan 2022 | 13.84709331 | 0.00006018 | 0.00000000 | 324.95084988 |
| 22 Dec 2021 | 21.32797471 | 0.00013071 | 10.09516878 | 311.10381675 |
| 29 Nov 2021 | 26.51869064 | 0.00014667 | 8.12112682 | 299.87114153 |
| 29 Oct 2021 | 90.43568346 | 0.00018396 | 6.65512106 | 281.47372438 |
| 30 Sep 2021 | 11.65154583 | 0.00016460 | 6.80705070 | 197.69334594 |
| 1 Sep 2021 | 13.90389341 | 0.00007370 | 0.00000000 | 192.84901541 |
| 2 Aug 2021 | 4.97480450 | 0.00016214 | 0.00000000 | 178.94519570 |
| 2 Jul 2021 | 32.06748252 | 0.00051181 | 0.00000000 | 173.97055334 |
| 2 Jun 2021 | 8.95164489 | 0.00027216 | 0.00000000 | 141.90358263 |
| 1 May 2021 | 7.24822810 | 0.00030954 | 0.00000000 | 132.95220990 |
| 1 Apr 2021 | 21.21598524 | 0.00057939 | 1.00000000 | 125.70429134 |
| 1 Mar 2021 | 22.78825901 | 0.00051181 | 0.00000000 | 105.48888549 |
| 2 Feb 2021 | 0.00000000 | 0.00004851 | 0.00000000 | 82.70113829 |
| 31 Jan 2021 | 32.07315051 | 0.00031248 | 0.00000000 | 82.70118680 |
| 1 Jan 2021 | 18.03542688 | 0.00051181 | 0.00000000 | 50.62834877 |
| 2 Dec 2020 | 12.71367043 | 0.00073700 | 0.00000000 | 32.59343370 |
| 3 Nov 2020 | 0.00000000 | 0.00006930 | 0.00000000 | 19.88050027 |
| 12 Oct 2020 | 19.88127787 | 0.00070830 | 0.00000000 | 19.88056957 |
The total Bitcoin amount in custody can be verified at the current consolidation address
Altcoins
Altcoins do not support native multi-signature: for this reason, we only provide our addresses whose balances can be verified (Proof‑of‑Addresses, also known as Proof‑of‑Balances). The Proof‑of‑Reserves is only provided implicitly when we spend from these addresses.
ETH and ERC20
Solana
Cardano ADA
Algorand
